Updated: May 1st, 2012
1/2 Price Sale – Internet ONLY!
During May 2012 we are offering new customers reserving units via the internet 1/2 off our regular rates on storage unit rents for up to 4 months for the unit sizes indicated below.
(See below for the number of Months by unit size.)
Click on the “RESERVE A UNIT NOW” button located above and to see the 1/2 price rate on the storage unit of your choice.
Cypress Texas Self Storage Promotions
| Climate Controlled | |
|---|---|
| 5 x 5 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 5 x 10 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 5 x 15 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 7.5 x 10 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 10 x 10 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 10 x 15 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 10 x 20 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| 10 x 25 Climate Controlled | 1/2 Off Regular Rates for 2 Months |
| Climate Controlled Lockers | |
| 4.5 x 5 Climate Controlled Lockers | 1/2 Off Regular Rates for 2 Months |
| Drive Up Non-Climate | |
| 5 x 5 Drive Up Non-Climate | 1/2 Off Regular Rates for 2 Months |
| 5 x 10 Drive Up Non-Climate | 1/2 Off Regular Rates for 2 Months |
| 7.5 x 10 Drive Up Non-Climate | 1/2 Off Regular Rates for 2 Months |
| 10 x 10 Drive Up Non-Climate | 1/2 Off Regular Rates for 2 Months |
| 10 x 15 Drive Up Non-Climate | 1/2 Off Regular Rates for 3 Months |
| 10 x 20 Drive Up Non-Climate | 1/2 Off Regular Rates for 4 Months |
| 10 x 25 Drive Up Non-Climate | 1/2 Off Regular Rates for 5 Months |
| 12.5 x 25 Drive Up Non-Climate | 1/2 Off Regular Rates for 4 Months |
- Free Rent & Move-In Specials are for new Customers only and are not available to existing customers.
- Free Rent & Move-In Specials may not be combined with coupons or other offers.
- Free rent & Move-In Specials are subject to change or termination without further notice.