![]() |
Facility Features:
- Professional Resident Storage Consultants
- Modern, Clean and Well-maintained Facilities
- Computer Controlled Access
- Individually Alarmed Units
- Well Lit with 24-hour Security Surveillance
- Completely Enclosed by Secure Fencing
- Automatic Doors for Building Access
- Covered Loading and Unloading Areas
- Free Use of Moving Equipment On Site
- Moving Supplies Available
- Restrooms, Fountains and Wide Entryways
- Move-in Specials
- After-hours Access Available
- Classic Car Storage – Generally the spaces in these areas are non-climate controlled 12 ½’ by 25’ spaces which are lit with electrical outlets available
Estimating the storage space right for your needs can be quite easy using our storage area estimating chart shown below:
|
Items to Store |
Cubic Feet Per Piece |
Number of Pieces |
Total Cubic Feet |
|
| Card table, clothes basket | 1 | |||
| Table lamps, ironing board, floor stool, golf clubs, skis | 2 | |||
| Floor lamp, clothes hamper, high chair, portable sewing machine, utility cart, vacuum cleaner, lawn chair, tool chest | 3 | |||
| Table, chair, coffee or end table, toy chest, tricycle, bassinet | 4 | |||
| Barbecue, lawn mower, picnic bench, step ladder, foot locker, wagon | 5 | |||
| Playpen, wheelbarrow, bicycle | 6 | |||
| Rugs or pads, portable TV, crib, upright sewing machine, filing cabinet | 8 | |||
| Breakfast table, cedar chest, chaise lounge | 10 | |||
| Bookcase, rocking chair, console TV | 12 | |||
| Occasional chair, cabinet | 13 | |||
| Dishwasher | 15 | |||
| Recliner, china cabinet, desk, single bed, chest or dresser, washing machine, clothes dryer, picnic table, swing set | 20 | |||
| Buffet, double dresser, range | 25 | |||
| Hide-a-bed | 35 | |||
| Wardrobe closet, armoire | 36 | |||
| Refrigerator | 40 | |||
| Double bed, freezer | 45 | |||
| Totals |






